Explore quarterly SEC 13F filings — holdings, sector tilts and position changes across thousands of institutional managers.
10,058
Managers Tracked
14,339
Companies Mapped
Q2 2026
Latest Filings
CIK: 0000005272 · Latest Q4 2026
CIK: 0001369913 · Latest Q4 2026
CIK: 0001600085 · Latest Q4 2026
CIK: 0001272164 · Latest Q4 2026
CIK: 0000939835 · Latest Q1 2024
CIK: 0002086953 · Latest Q4 2026
CIK: 0001906656 · Latest Q3 2024
CIK: 0001475483 · Latest Q4 2026
CIK: 0002122473 · Latest Q4 2026
CIK: 0001905128 · Latest Q4 2026
CIK: 0001291424 · Latest Q4 2026
CIK: 0002095589 · Latest Q4 2026
CIK: 0001797678 · Latest Q4 2026
CIK: 0002057637 · Latest Q4 2026
CIK: 0000820027 · Latest Q4 2026
CIK: 0001102062 · Latest Q4 2026
CIK: 0001901275 · Latest Q4 2026
CIK: 0001055980 · Latest Q4 2026
CIK: 0001132651 · Latest Q4 2026
CIK: 0001553562 · Latest Q4 2026
Create a free account to unlock this feature and get full access to institutional 13F data.