Explore quarterly SEC 13F filings — holdings, sector tilts and position changes across thousands of institutional managers.
10,058
Managers Tracked
14,339
Companies Mapped
Q2 2026
Latest Filings
CIK: 0001274413 · Latest Q4 2026
CIK: 0001800692 · Latest Q4 2026
CIK: 0002012356 · Latest Q4 2026
CIK: 0001035350 · Latest Q4 2026
CIK: 0000869772 · Latest Q4 2026
CIK: 0001913590 · Latest Q4 2026
CIK: 0001719739 · Latest Q4 2026
CIK: 0000894309 · Latest Q4 2026
CIK: 0001105909 · Latest Q4 2026
CIK: 0001963728 · Latest Q4 2026
CIK: 0002021047 · Latest Q4 2026
CIK: 0002149814 · Latest Q2 2026
CIK: 0002060504 · Latest Q4 2026
CIK: 0001705655 · Latest Q4 2026
CIK: 0002080629 · Latest Q4 2026
CIK: 0001006378 · Latest Q4 2026
CIK: 0001544676 · Latest Q1 2024
CIK: 0001575581 · Latest Q4 2026
CIK: 0001607512 · Latest Q4 2026
CIK: 0000350894 · Latest Q4 2026
Create a free account to unlock this feature and get full access to institutional 13F data.